WPCS returned to in-person learning for all students with the start of the 2021-2022 school year. To communicate with our school community and in the interest of public health, WPCS will report positive cases on a weekly basis.
This information is based on our best data at the time as it is reported to WPCS and as we follow the guidelines from the CDC, Pennsylvania Department of Health, local Departments of Health, and Pennsylvania Department of Education. Any questions regarding this information can be directed to the Kareem Goodwin, Principal/CEO at kgoodwin@widener.edu, or Robin Dole, WPCS Board Chairperson at rldole@widener.edu.
Week (table updated every Monday) | New Clinical Positive Cases WPCS students and/or staff |
September 6-10, 2021 | 2 |
September 13-17, 2021 | 1 |
September 20-24, 2021 | 0 |
September 27-October 1, 2021 | 2 |
October 4-October 8, 2021 | 2 |
October 11-October 15, 2021 | 1 |
October 18-October 22, 2021 | 0 |
October 25-October 29,2021 | 3 |
November 1- November 5, 2021 | 1 |
November 8 -November 12, 2021 | 1 |
November 15 – November 19, 2021 | 2 |
November 22- November 26, 2021 | 0 |
November 29 – December 4, 2021 | 0 |
December 6 – December 10, 2021 | 0 |
December 13 – December 17, 2021 | 0 |
December 20 – December 31, 2021 (Break) | 13 |
January 3 – January 8, 2022 | Remote learning |
January 10 – January 14, 2022 | Remote Learning |
January 17 – January 21, 2022 | Remote Learning |
January 24 – January 28, 2022 | Remote Learning |
January 31 – February 4, 2022 | 0 |
February 7 – February 11, 2022 | 0 |
February 14 – February 18, 2022 | 0 |
February 21 – February 25, 2022 | 0 |
February 28 – March 4, 2022 | 0 |
March 7 – March 11, 2022 | 0 |
March 14 – March 18, 2022 | 0 |
March 21 – March 25, 2022 | 0 |
March 28 – April 1, 2022 | 0 |
April 4 – April 8, 2022 | 0 |
April 11 – April 15, 2022 | Closed for Spring Break |
April 18 – April 22, 2022 | 0 |
April 25 – April 29, 2022 | 0 |
May 2 – May 6, 2022 | 0 |
May 9 – May 10, 2022 | 0 |
May 16 – May 20, 2022 | 0 |
May 23 – May 27, 2022 | 0 |
May 30 -June 3, 2022 | 0 |
June 6 – June 10, 2022 | 0 |
Dashboard last updated: June 14 2022 at 4:23 am; next update to occur June 21, 2022. Additional rows will be added as we move into the next week.
Definitions (based on CDC guidelines): |
Clinical Positive Cases – Number of lab confirmed COVID-19 cases reported for WPCS staff and students only. |